The following report presents an overview of the top subscribed YouTube channels in Kerala based on their recent subscribers count. The data includes information such as the channel name, total views and subscriber count. The objective of this analysis is to offer insights into the popularity and viewership patterns of these channels within the Kerala region.
Rank | Channel name | Total Views | Total Videos | Average views | Subscribers |
---|---|---|---|---|---|
1 | KL BRO Biju Rithvik | 52B | 2,831 | 18.3M | 60.9M |
2 | Mazhavil Manorama | 21.7B | 120,100 | 181k | 19.3M |
3 | Flowers Comedy | 13.7B | 20,192 | 682.2k | 13.8M |
4 | M4 Tech | 4.5B | 647 | 7M | 13.4M |
5 | Asianet | 20.2B | 142,429 | 142k | 11.5M |
6 | asianetnews | 9.5B | 317,079 | 30k | 10.2M |
7 | Karikku | 1.9B | 179 | 10.6M | 9.6M |
8 | Manorama News | 10.6B | 476,482 | 22.4k | 9.6M |
9 | Village Food Channel | 1.7B | 477 | 3.5M | 8.6M |
10 | 24 News | 3.9B | 228,686 | 17.2k | 6.4M |
11 | Muzik247 | 3.9B | 2,963 | 1.3M | 6M |
12 | MediaoneTV Live | 5.6B | 371,799 | 15.2k | 6M |
13 | Manjadi | 2.4B | 633 | 3.9M | 5.5M |
14 | Kaumudy | 3.4B | 67,991 | 51.3k | 5.4M |
15 | Chattambees | 4.2B | 868 | 4.8M | 5.3M |
16 | Mathrubhumi News | 5.1B | 223,623 | 22.9k | 5.1M |
17 | API Malayalam Movies | 3.4B | 18,608 | 185.7k | 4.9M |
18 | Akhil Nrd | 3.3B | 1,999 | 1.6M | 4.2M |
19 | UNBOXINg dude | 1.3B | 1,788 | 753.8k | 4M |
20 | Pearle Maaney | 1.1B | 559 | 2M | 3.8M |
21 | Arjyou | 216.9M | 80 | 2.7M | 3.7M |
22 | Fishing Freaks | 898M | 715 | 1.2M | 3.6M |
23 | News18 Kerala | 2.5B | 187,669 | 13.4k | 3.6M |
24 | Surya TV | 4.6B | 52,812 | 88.6k | 3.5M |
25 | Behindwoods Ice | 3.1B | 15,849 | 196.1k | 3.3M |
26 | Lidiya Francis | 2.6B | 1,757 | 1.4M | 3.2M |
27 | Dr Rajesh Kumar | 608.2M | 2,017 | 301.5k | 3M |
28 | Oneindia Malayalam | 1B | 29,919 | 35.1k | 3M |
29 | Safari | 643M | 5,081 | 126.5k | 2.8M |
30 | Kairali TV | 1.2B | 37,292 | 33.9k | 2.8M |
Key Findings:
- Mazhavil Manorama: With 14.9 million subscribers, Mazhavil Manorama is the most subscribed YouTube channel in Kerala. It has amassed a staggering 15.9 billion total views across 84,546 videos. The channel maintains an average of 188,000 views per video.
- Flowers Comedy: Flowers Comedy holds the second position with 12.3 million subscribers. It has garnered 11.3 billion total views through 11,463 videos. The channel enjoys an impressive average of 989,800 views per video.
- M4 Tech: M4 Tech secures the third spot with 10.9 million subscribers. Despite having a smaller video library of 551 videos, the channel has amassed 3 billion total views. It maintains an average of 5.6 million views per video.
- Asianet: Asianet, one of the leading TV channels in Kerala, occupies the fourth position with 9.2 million subscribers. Its extensive collection of 114,619 videos has garnered a massive 14.9 billion total views. The channel averages around 130,400 views per video.
- Karikku: Karikku, known for its entertaining skits and web series, has 8.8 million subscribers, placing it fifth on the list. The channel's 125 videos have accumulated 1.4 billion total views, with an average of 11.8 million views per video.
It is notable that several news channels, such as asianetnews, Manorama News, Mathrubhumi News, and 24 News, have made their mark among the most subscribed YouTube channels in Kerala, demonstrating the popularity of digital news consumption.
Additionally, food-related content is prevalent on YouTube, as evident from channels like Village Food Channel, Veena's Curryworld, and Mia Kitchen, which have gathered substantial subscriber bases.
Overall, the YouTube landscape in Kerala showcases a diverse range of content, including entertainment, news, technology, and food, catering to the varied interests of the audience. These channels have successfully captivated millions of subscribers and amassed billions of views, reflecting the significant influence of YouTube as a platform in Kerala's digital ecosystem.